GE Healthcare Compatible Medical Battery - 12V 7.0Ah SLA / VRLA Battery
GE Healthcare Compatible Medical Battery - 2404028-6
Price:
$28
OEM Part Number Cross References:
Manufacturer | OEM Part # |
---|---|
Cybex | EC-18267 |
Draeger | 4106093 |
GE Healthcare | 2404028-6 |
Gambro | 6973440 |
Helmer | 120628 |
Hill-Rom | 4840501 |
Huntleigh | 102193 |
Medi-Man Products | 600LB |
Newport | BAT1800P |
OSI Batteries > Unipower | B00924, B10822, B10992 |
Panasonic | LCR12V6.5P, LCR12V7.2P |
R&D | RD1270, 5390-46, 5390 |
SSCOR | 80033-10 |
Schuco > Allied Healthcare > Gomco | 5711-135 |
Vancare | MFG-9-321510 |
Compatibility:
Manufacturer | Model |
---|---|
T.H.E. Medical | Ultralift 3500XH Mobile Swing Lift |
Viasys | 7000 PVL, 7000 PLU, Medacord |
3M | Delphen 7000 |
Aequitron Medical | MCR911D |
Artromick | Medicine Cart |
Aspect Medical Systems | A1000, A1050 |
Astro-Med | Dash I, II, Mark II, Super 8, Z-1000 |
BHM Medical > Ergolift | Voyager Lift 420, V10, Ergolift 2, 600 |
Bard Medical | Power Pak System, CPS H4305, H4322 |
Baxter | Tube Sealer 1070 |
Camtec | Care Chair |
Covidien > Puritan Bennett | Nightstar 330 |
Cybex | 750AT Arc Trainer, 6000 Dynamometer |
Devilbiss > Pulsair > Sunrise Medical | BioMedics Blower Controller 350000, ProAir Controller |
Draeger | Narkomed 2B, Narkomed 3B, Narkomed 4, Narkomed GS |
Dyonics | Arthroscopic Surgical Power Unit 40, 60, 85 |
Ferno Ille | 1600, 9600, 9650, 5000, 6000, TR3000 Shower Trolley |
Fisher Scientific | 212Z |
Fukuda Denshi | VPD 261 |
GE Healthcare > Critikon > Dinamap | 7300, 7350 |
GE Healthcare > OEC | 85 Power Unit |
GE Healthcare | Logiq 9 |
Gambro | Phoenix System |
Helmer | IPF 105 Blood Freezer |
Hill-Rom | Excel Care, TotalCare spO2RT Bed |
Huntleigh | Alpine 600, Chair Lift 29181, Chair Lift29182, Chair Lift Century |
Imex > Medasonics > Nicolet Vascular | Imex > Medasonics > Nicolet Vascular |
Invivo | Magnitude 3150M, Omega 500, Omega 1000, Omega 1100, Omega 1500, Omega 5000 |
Kontron | 105, 205, 7141, 7142, 7640, 7300, 7350, KAAT II |
Laerdal > Cardiac Resuscitator | Heart Aid 95, Heartstart 1000, 3000 |
Medcare Products | Bariatric Portable Ceiling Lift |
Medi-Man Products | Patient Lift 5000, 62200 |
Mennen | 700, 740, 741, 742, 936, 936-S, 965 |
Mindray > Datascope | Anestar (Older Version) |
Newport | E360 |
Nonin | 700, 6100, 58200A |
PaceTech | Minipack 300, Vitalmax 4000, Vitalmax 4000CL |
Parks Electronics Labs | Compressor 1102, 1103, 1105, Compressor 1010, Minilab IV 3000 |
Schuco > Allied Healthcare > Gomco | 138 Aspirator |
Siemens | 350 Transport Monitor |
Sigma | 4000 Infusion Pump |
Sscor Inc. | 30011, 30012, 40012, 40013, AE-6955, Vacstat Portable Suction Unit |
Stimtech > Codman | 500 Chart Recorder |
Stryker > Medtronic > Physio Control | 200 Biopak, 540, 550 |
Stryker > Medtronic > Physio Control | Neptune Rover, Gold |
Tollos Medical | Tollos Medical |
Vancare | Vanderlift 450, 600, 1000, Vera V350, V600, V800 |
Varidyne | 500-22E, Veralift V350 |
Technical Specifications:
Capacity (Ah) | 7.0 |
---|---|
Category | Batteries |
Certifications | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
Chemistry | SLA / VRLA - Lead Acid |
Datasheets | Click to view DATASHEETS Sheet |
Dimension | 5.95 x 2.56 x 3.70 |
Latex-free | No |
MSDS | Click to view MSDS Sheet |
Packaging Type | Bag |
Packaging Unit | 1 |
Sterile | No |
Voltage | 12 |
Warranty | 12 months |
Weight | 6.0lb |