Nonin Compatible Medical Battery - 12V 2.9Ah SLA / VRLA Battery
Nonin Compatible Medical Battery - CP1229
Price:
$24
OEM Part Number Cross References:
| Manufacturer | OEM Part # |
|---|---|
| Interstate Batteries | SLA0077 |
| Liko | BAJ1015-01, 2006106 |
| Panasonic | LCS-2912P |
| PowerSonic | PS-1227 |
| Precision Medical | 502446 |
| R&D | 5969 |
| Vancare | MFG-9-323200 |
| Vision | CP1229 |
Compatibility:
| Manufacturer | Model |
|---|---|
| T.H.E. Medical | Ultralift 3500XH Mobile Swing Lift |
| Hill-Rom | Liftem Portable Lift, Trans Lift P4401B |
| Invacare | Patient Lift RPA600, Reliant 450, 450I, HPL-P, Reliant 600, Presence Venture 2 Patient Lift, Wingo Strechchair |
| Liko | 3000, Viking Series Patient Lift, Golvo 7000, 7007ES Sabina, Sabina II Patient Lift |
| Nihon Kohden | Cardiolife 7500, TEC 7521K, 9328 |
| Nonin | 6200 |
| Precision Medical | PM65 Easy Go Vac Aspirator |
| Tollos Medical | Tollos Medical |
| Us Imaging | C-Arm Table |
| Vancare | Vanderlift II B450, B600, Vango VG400, VG450, VG600, Vera II B350, B450, B600 |
Technical Specifications:
| Capacity (Ah) | 2.9 |
|---|---|
| Category | Batteries |
| Certifications | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
| Chemistry | SLA / VRLA - Lead Acid |
| Datasheets | Click to view DATASHEETS Sheet |
| Dimension | 3.11 x 2.20 x 3.90 (4.13) |
| Latex-free | No |
| MSDS | Click to view MSDS Sheet |
| Packaging Type | Bag |
| Packaging Unit | 1 |
| Sterile | No |
| Voltage | 12 |
| Warranty | 12 months |
| Weight | 2.35lb |